River Trace Fall Classic
2023 Club Championships
Swim Lesson Registration Now Open
DOE VALLEY / RIVER TRACE 2 MAN INFO
SATURDAY = RIVER TRACE SPLIT SHOTGUN START AS INDICATED IN TABLE
SUNDAY = DOE VALLEY SINGLE SHOTGUN START 10AM (COULD BE ADJUSTED FOR WEATHER)
PLEASE FORWARD TO YOUR PARTNERS, AS WE DON’T HAVE TWO EMAILS FOR ALL TEAMS
- ALL PLAYERS ARE ENTITLED TO A COMPED PRACTICE ROUND TODAY (CART FEE APPLIES)
- PLAY WILL BE MONITORED ALL WEEKEND. ANY TEAMS PLAYING TO A LEVEL THAT PUTS THEIR PLAYING HANDICAPS IN QUESTION WILL BE SUBJECT MOVING UP A FLIGHT OR DISQUALIFICATION.
- FLIGHTS WERE CREATED BY COMBINING COURSE HANDICAP AND USGA RECOMMENDED PERCENTAGES FOR EACH PLAYER BASED ON THE TEES THAT ARE BEING PLAYED.
- Italicized / Underlined Players will be playing Forward tees.(Forward Tees will be modified at both courses. Standard Tees will be modified on the same holes.)
- The listings below are for Saturday’s Round.
- All players will shotgun on SUNDAY AT A COMMON TIME and pairings will be based on position within flight.
- RIVER TRACE DOES NOT SELL ALCOHOL. YOU MAY BRING YOUR OWN COOLERS.
- DOE VALLEY DOES SERVE ALCOHOL AND PROHIBITS OUTSIDE ALCOHOL ON THE COURSE OR PROPERTY
Member Name | PARTNER NAME | FLIGHT | TIME | Playing Partners | ||
Logan Conn | Colin Crump | CHAMPIONSHIP | 9am | Bewley / Smiley | ||
Dan Archambault | Brian Pike | CHAMPIONSHIP | 2pm | McCollum/Mettling | ||
Kenny Blackburn | Charlie Cole | CHAMPIONSHIP | 9am | Masterson / Masterson | ||
Kevin Nash | Jon Mathes | CHAMPIONSHIP | 2pm | Davis / Metzinger | ||
Drew Holton | Blake Wilkins | CHAMPIONSHIP | 9am | Melloy / Bewley | ||
Aaron Greenwell | Tom Scott | CHAMPIONSHIP | 2pm | Amburgey/ Gilroy | ||
Tanner McCauley | Kevin Lauersdorf | 1st | 9am | Todd / Lemafa | ||
Kyle Melloy | Jason Bewley | 1st | 9am | Holton / Wilkins | ||
Chris Todd | Lorenzo Lamafa | 1st | 9am | McCauley / Lauersd | ||
Neal Davis | Mitch Metzinger | 1st | 2pm | Nash / Mathes | ||
Kevin Hart | Adam Full | 1st | 2pm | Bell / Buchanan | ||
Bryan Bell | Craig Buchanan | 1st | 2pm | Hart / Full | ||
Brad Coffman | John Schuler | 1st | 2pm | Daniels / Joyner | ||
Brian Gilroy | Justin Amburgey | 1st | 2pm | Greenwell / Scott | ||
Mike Ford | Josh Wilson | 2nd | 2pm | Deatons | ||
Bill Hayden | Rick Caster | 2nd | 9am | Lucas / Gass | ||
John Deaton | Garrett Deaton | 2nd | 2pm | Ford / Wilson | ||
Jarrett Joyner | Dennis Daniels | 2nd | 2pm | Coffman / Schuler | ||
Austin Geer | Mike Cofer | 2nd | 2pm | Allen / Darnall | ||
Mike Gass | Jerry Lucas | 2nd | 9am | Hayden / Caster | ||
Lloyd McCollum | Todd Mettling | 2nd | 2pm | Pike / Archambault | ||
Jason Masterson | Tommy Masterson | 2nd | 9am | Cole / Blackburn | ||
Josh Adams | Daniel Crean | 3rd | 2pm | Beasley / Morgan | ||
John Robbins | Justin Robbins | 3rd | 2pm | Durbin / Curry | ||
Preston Smiley | Jacob Bewley | 3rd | 9am | Crump / Conn | ||
Joey English | Logan English | 3rd | 9am | Carden /Carden | ||
William Scott | Paul Hargrove | 3rd | 9am | Granzow / Mont | ||
Lou Acuna | John Flannigan | 3rd | 9am | Flaugher / Whitaker | ||
Frankie Beasley | Harold Morgan | 3rd | 2pm | Adams / Crean | ||
Greg Allen | Wayne Darnall | 4th (NET SCORES) | 2pm | Geer/Cofer | ||
Joshua Durbin | Tyler Curry | 4th (NET SCORES) | 2pm | Robbins | ||
Pat Granzow | Eddie Montgomery | 4th (NET SCORES) | 9am | Scott / Hargrove | ||
Paul Keys | Tim Holmstrom | 4th (NET SCORES) | 9am | Hottell / Hottell | ||
Andy Carden | Mark Carden | 4th (NET SCORES) | 9am | English / English | ||
Bryan Flaugher | Mike Whitaker | 4th (NET SCORES) | 9am | Acuna / Flannigan | ||
Derek Hottell | Dennis Hottell | 4th (NET SCORES) | 9am | Keys / Holmstrom |
ALL TIES WILL BE DECIDED BY A LIVE SUDDEN DEATH PLAYOFF ON SUNDAY.
- There will be an optional SKINS GAME across all flights for both days
- There will be an optional CASH GAME within flights for both days
WHEN YOU ARRIVE SATURDAY
– PAY FOR OPTIONAL CASH GAME WITHIN YOUR FLIGHT ($100 for the Weekend)
– PAY FOR OPTIONAL SKINS GAME ACROSS ALL FLIGHTS($40 for the Weekend)
– GRAB A RULES SHEET
– GRAB RANGE BALLS
– GRAB RENTAL CART IF NEEDED
2023 MAC SUMMER CAMPS
SUMMER CAMP INFO
REGISTRATION WILL START ON MARCH 27TH. THIS PDF HAS ALL THE KEY INFO THAT YOU WILL NEED THOUGH!
MAC REC League Afterschool Program Registration NOW OPEN!
WE’RE TAKING REGISTRATIONS FOR THE 2023-2024 AFTERSCHOOL PROGRAMS AT BOTH BRANDENBURG & FLAHERTY.
MAC Newsletter – February 2023
MAC Newsletter – January 2023
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 67
- Next Page »