New Summer Program Guide
River Trace Tourney Schedule 2019

| MAY | COURSE STATUS | TIME | |
| 11 | Ryder Cup Vs. Doe Valley @ DV | OPEN | |
| JUNE | |||
| 21 | Chamber Scramble | CLOSED | ALL DAY |
| 21 | MCHS Basketball Glow Ball | CLOSED | ALL DAY |
| JULY | |||
| 20 | Tri-County Shootout | CLOSED | 8am-4:00pm |
| 27 & 28 | River Trace Club Championships | CLOSED SUNDAY | 8am-11:00am |
| AUGUST | |||
| 3 & 4 | Belles & Beaus | CLOSED | 8am-2:00pm |
| 17 & 18 | Bridge Cup Vs. Old Capital | CLOSED SUNDAY | 8am-11:00am |
| SEP. | |||
| 15 | The First Tee Benefit Scramble | CLOSED SUNDAY | 1pm-Close |
| OCT. | |||
| 12 | Golan Brown Scramble | CLOSED SATURDAY | 8am-2:00pm |
MAC Red Rock 5K
The Inaugural Red Rock 5K is next Saturday May 11th. Sign up before May 6th for a chance to win a prize pack from the MAC worth over $200!!!!

Thank you to MAC Gala Sponsors
VIP LEVEL

BACKSTAGE PASS



RED CARPET

RIVERTOWN SPIRITS – Whelan & Morgan Families
A-LIST
- Bluegrass Cellular
- Brandenburg Telephone Co.
- Hardin Memorial Hospital
- Heartland Communications Consultants
- LG&E + KU Energy
- Meade County RECC
- The Cecilian Bank
- The First Tee of Louisville
- WesBanco
- « Previous Page
- 1
- …
- 24
- 25
- 26
- 27
- 28
- …
- 124
- Next Page »

